Kingston Division District Athletics
AGE GROUP CHAMPIONS:
GIRLS 18-20 Years – Abbey Tregellis
GIRLS 15 Years – Celestine Debargue-Tamai
BOYS 14 Years – Thomas Street
KINGSTON DIVISION RESULTS & SOUTHERN METROPOLITAN ATHLETICS QUALIFIERS – for THURSDAY 6TH OCTOBER
Boys 12/13 – 90 Metre Hurdles | Cooper Tregellis – 1st (14.68 secs) |
Girls 15 – 1500 Metres | Celestine Debargue-Tamai – 1st (4:55.15 secs) *New Record |
Boys 15 – 100 Metre Hurdles | Harvey Silvey – 1st (18.44 secs) |
Girls 18/20 – 100 Metre Hurdles | Abbey Tregellis – 1st (21.13 secs) |
Boys 15 – 100 Metres | Liam Mulligan-Peters – 1st (12.14 secs) |
Girls 18/20 – 100 Metres | Abbey Tregellis – 1st (14.06 secs) |
Boys 12/13 – 800 Metres | Alessandro Fidanza – 2nd (2:29.45 secs) |
Girls 15 – 800m Metres | Celestine Debargue-Tamai – 1st (2:28.91 secs) |
Girls 12/13 – 200 Metres | Tia MacClaurin – 1st (31.19 secs) |
Boys 12/13 – 200 Metres | Cooper Tregellis – 1st (28.13 secs) |
Boys 15 – 200 Metres | Liam Mulligan-Peters – 1st (25.00 secs) |
Girls 15 – 400 Metres | Celestine Debargue-Tamai -1st (1:05.21 secs) |
Boys 12/13 – 4 x 100m Relay | Mordialloc College 1st (55.30 secs) |
Boys 17 – Javelin Throw 700g | Dylan O’Neill – 1st (32.70 m) |
Girls 18/20 – Long Jump | Abbey Tregellis – 1st (4.54 m) |
Girls 18/20 – Triple Jump | Abbey Tregellis – 1st (10.65 m) |
Boys 16 – Shot Put 5kg | Darby Blinco – 1st (10.51 m) |
Girls 14 – Javelin 500g | Noa Souroop – 1st (16.90 m) |
Boys 12/13 – High Jump | Dylan Palmer – 1st (1.45 m) |
Boys 15 – Shot Put 4kg | Adam Bily – 1st (10.41 m) |
Boys 16 – Javelin 700g | Jintapong Sayee – 1st (30.10 m) |
Mordialloc College finished the Kingston Division Athletics Carnival in 3rd place overall. Well done to all students and all the best for the students who have qualified for SMR Athletics on Thursday 6 October.
Combined Team Scores – 150 events scored:
1st McKinnon Secondary College – 1236 points
2nd Parkdale Secondary College – 1,017 points
3rd Mordialloc College – 911 points
4th Bentleigh Secondary College – 842 points
5th Beaumaris Secondary College – 597.5 points
6th Sandringham Secondary College – 396 points
7th Brighton Secondary College – 376.50 points
8th Westall Secondary College – 198 points
Cory Watters
Sports Carnivals Coordinator